| Tour Dates & Total Prices | ||||
|---|---|---|---|---|
| Departs on | Returns on | Total Twin Share per person | Total Single per person | Action |
| Premium Escorted Europe and Britain 2011 | ||||
| 2011 | ||||
| Sat 14 May DEF | Sun 29 May | US$3625 | US$5135 | Not Available |
| Sat 21 May DEF | Sun 05 Jun | US$3625 | US$5135 | Not Available |
| Sat 04 Jun DEF | Sun 19 Jun | US$3625 | US$5135 | Not Available |
| Sat 11 Jun | Sun 26 Jun | US$3625 | US$5135 | Not Available |
| Sat 25 Jun DEF | Sun 10 Jul | US$3625 | US$5135 | Not Available |
| Sat 02 Jul DEF | Sun 17 Jul | US$3625 | US$5135 | Limited Space-Call Travel Agent |
| Sat 23 Jul DEF | Sun 07 Aug | US$3625 | US$5135 | Not Available |
| Sat 30 Jul DEF | Sun 14 Aug | US$3625 | US$5135 | Not Available |
| Sat 06 Aug DEF | Sun 21 Aug | US$3625 | US$5135 | Available |
| Sat 13 Aug DEF | Sun 28 Aug | US$3625 | US$5135 | Not Available |
| Sat 27 Aug DEF | Sun 11 Sep | US$3625 | US$5135 | Not Available |
| Sat 10 Sep DEF | Sun 25 Sep | US$3625 | US$5135 | Not Available |
| Sat 17 Sep DEF | Sun 02 Oct | US$3625 | US$5135 | Limited Space-Call Travel Agent |
| Sat 24 Sep DEF | Sun 09 Oct | US$3625 | US$5135 | Not Available |
| DEF = Definite Departure | ||||
* Tour prices and dates are correct at the time of the website going live, however are subject to confirmation at the time of booking. All tour information is correct at time of tours going live, however is subject to change, please confirm all details at time of booking. For full terms and conditions, please refer to our Conditions page.
* Not available - If space clears on a tour displayed as `not available`, that tour will automatically be updated with its new status