| Tour Dates & Total Prices | ||||
|---|---|---|---|---|
| Departs on | Returns on | Total Twin Share per person | Total Single per person | Action |
| Premium Escorted Europe and Britain 2011 | ||||
| 2011 | ||||
| Wed 05 Jan DEF | Sat 15 Jan | US$3099 | US$3989 | Available |
| Wed 12 Jan DEF | Sat 22 Jan | US$3099 | US$3989 | Available |
| Wed 19 Jan | Sat 29 Jan | US$3099 | US$3989 | Available |
| Wed 26 Jan | Sat 05 Feb | US$3099 | US$3989 | Available |
| Wed 02 Feb | Sat 12 Feb | US$3099 | US$3989 | Available |
| Wed 09 Feb | Sat 19 Feb | US$3099 | US$3989 | Available |
| Wed 16 Feb | Sat 26 Feb | US$3099 | US$3989 | Available |
| Wed 23 Feb | Sat 05 Mar | US$3099 | US$3989 | Available |
| Wed 02 Mar | Sat 12 Mar | US$3099 | US$3989 | Available |
| Wed 09 Mar | Sat 19 Mar | US$3099 | US$3989 | Available |
| Wed 16 Mar | Sat 26 mar | US$3099 | US$3989 | Available |
| Wed 23 Mar | Sat 02 Apr | US$3099 | US$3989 | Available |
| Wed 06 Apr DEF | Sat 16 Apr | US$3150 | US$4070 | Available |
| Wed 13 Apr DEF | Sat 23 Apr | US$3225 | US$4215 | Available |
| Wed 20 Apr DEF | Sat 30 Apr | US$3550 | US$4750 | Available |
| Wed 27 Apr DEF | Sat 07 May | US$3225 | US$4215 | Available |
| Wed 04 May DEF | Sat 14 May | US$2950 | US$3670 | Limited Space-Call Travel Agent |
| Wed 11 May DEF | Sat 21 May | US$2950 | US$3670 | Available |
| Wed 18 May DEF | Sat 28 May | US$2950 | US$3670 | Available |
| Wed 25 May DEF | Sat 04 Jun | US$2950 | US$3670 | Available |
| Wed 01 Jun DEF | Sat 11 Jun | US$2950 | US$3670 | Available |
| Wed 08 Jun DEF | Sat 18 Jun | US$2950 | US$3670 | Available |
| Wed 15 Jun DEF | Sat 25 Jun | US$2950 | US$3670 | Available |
| Wed 22 Jul DEF | Sat 02 Jul | US$2999 | US$3779 | Available |
| Wed 29 Jul DEF | Sat 09 Jul | US$2999 | US$3779 | Available |
| Wed 06 Jul DEF | Sat 16 Jul | US$3075 | US$3925 | Available |
| Wed 13 Jul DEF | Sat 23 Jul | US$3075 | US$3925 | Available |
| Wed 20 Jul DEF | Sat 30 Jul | US$3075 | US$3925 | Available |
| Wed 27 Jul DEF | Sat 06 Aug | US$3075 | US$3925 | Available |
| Wed 03 Aug DEF | Sat 13 Aug | US$3075 | US$3925 | Available |
| Wed 10 Aug DEF | Sat 20 Aug | US$3050 | US$3900 | Available |
| Wed 17 Aug DEF | Sat 27 Aug | US$2999 | US$3779 | Available |
| Wed 24 Aug DEF | Sat 03 Sep | US$2999 | US$3779 | Available |
| Wed 31 Aug DEF | Sat 10 Sep | US$2999 | US$3779 | Available |
| Wed 07 Sep DEF | Sat 17 Sep | US$2999 | US$3779 | Available |
| Wed 14 Sep DEF | Sat 24 Sep | US$2999 | US$3779 | Available |
| Wed 21 Sep DEF | Sat 01 Oct | US$2999 | US$3779 | Available |
| Wed 28 Sep DEF | Sat 08 Oct | US$3125 | US$3975 | Limited Space-Call Travel Agent |
| Wed 05 Oct DEF | Sat 15 Oct | US$3125 | US$3975 | Available |
| Wed 12 Oct DEF | Sat 22 Oct | US$3125 | US$3975 | Available |
| Wed 19 Oct DEF | Sat 29 Oct | US$3125 | US$3975 | Available |
| Wed 26 Oct DEF | Sat 05 Nov | US$3350 | US$4270 | Available |
| Wed 02 Nov DEF | Sat 12 Nov | US$3350 | US$4270 | Available |
| Wed 09 Nov DEF | Sat 19 Nov | US$3350 | US$4270 | Available |
| Wed 16 Nov DEF | Sat 26 Nov | US$3350 | US$4270 | Available |
| Wed 23 Nov DEF | Sat 03 Dec | US$3350 | US$4270 | Available |
| Wed 30 Nov | Sat 10 Dec | US$3350 | US$4270 | Available |
| Wed 07 Dec | Sat 17 Dec | US$3350 | US$4270 | Available |
| Wed 14 Dec | Sat 24 Dec | US$3425 | US$4415 | Available |
| Wed 21 Dec | Sat 31 Dec | US$3985 | US$5185 | Available |
| Wed 28 Dec | Sat 07 Jan | US$3865 | US$5065 | Available |
| 2012 | ||||
| Wed 04 Jan | Sat 14 Jan | US$3350 | US$4270 | Available |
| Wed 11 Jan | Sat 21 Jan | US$3350 | US$4270 | Available |
| Wed 18 Jan | Sat 28 Jan | US$3350 | US$4270 | Available |
| Wed 25 Jan | Sat 04 Feb | US$3350 | US$4270 | Available |
| Wed 01 Feb | Sat 11 Feb | US$3350 | US$4270 | Available |
| Wed 08 Feb | Sat 18 Feb | US$3350 | US$4270 | Available |
| Wed 15 Feb | Sat 25 Feb | US$3350 | US$4270 | Available |
| Wed 22 Feb | Sat 03 Mar | US$3350 | US$4270 | Available |
| Wed 29 Feb | Sat 10 Mar | US$3350 | US$4270 | Available |
| Wed 07 Mar | Sat 17 mar | US$3350 | US$4270 | Available |
| Wed 14 Mar | Sat 24 Mar | US$3350 | US$4270 | Available |
| Wed 21 Mar | Sat 31 Mar | US$3350 | US$4270 | Available |
| Wed 28 Mar | Sat 07 Apr | US$3450 | US$4440 | Available |
| DEF = Definite Departure | ||||
* Tour prices and dates are correct at the time of the website going live, however are subject to confirmation at the time of booking. All tour information is correct at time of tours going live, however is subject to change, please confirm all details at time of booking. For full terms and conditions, please refer to our Conditions page.
* Not available - If space clears on a tour displayed as `not available`, that tour will automatically be updated with its new status