| Tour Dates & Total Prices | ||||
|---|---|---|---|---|
| Departs on | Returns on | Total Twin Share per person | Total Single per person | Action |
| Premium Escorted Europe and Britain 2011 | ||||
| 2011 | ||||
| Wed 20 Apr DEF | Wed 11 May | US$4475 | US$5475 | Available |
| Wed 27 Apr DEF | Wed 18 May | US$4475 | US$5475 | Available |
| Sun 01 May DEF | Sun 22 May | US$4475 | US$5475 | Available |
| Wed 04 May DEF | Wed 25 May | US$4475 | US$5475 | Not Available |
| Sun 08 May DEF | Sun 29 May | US$4475 | US$5475 | Not Available |
| Wed 11 May DEF | Wed 01 Jun | US$4475 | US$5475 | Limited Space-Call Travel Agent |
| Sun 15 May DEF | Sun 05 Jun | US$4475 | US$5475 | Not Available |
| Wed 18 May DEF | Wed 08 Jun | US$4475 | US$5475 | Available |
| Sun 22 May DEF | Sun 12 Jun | US$4475 | US$5475 | Available |
| Wed 25 May DEF | Wed 15 Jun | US$4475 | US$5475 | Available |
| Sun 29 May DEF | Sun 19 Jun | US$4475 | US$5475 | Not Available |
| Wed 01 Jun DEF | Wed 22 Jun | US$4475 | US$5475 | Limited Space-Call Travel Agent |
| Sun 05 Jun DEF | Sun 26 Jun | US$4475 | US$5475 | Limited Space-Call Travel Agent |
| Wed 08 Jun DEF | Wed 29 Jun | US$4475 | US$5475 | Available |
| Sun 12 Jun DEF | Sun 03 Jul | US$4475 | US$5475 | Available |
| Wed 15 Jun DEF | Wed 06 Jul | US$4475 | US$5475 | Limited Space-Call Travel Agent |
| Sun 19 Jun DEF | Sun 10 Jul | US$4475 | US$5475 | Available |
| Wed 22 Jun DEF | Wed 13 Jul | US$4499 | US$5499 | Available |
| Sun 26 Jun DEF | Sun 17 Jul | US$4499 | US$5499 | Available |
| Wed 29 Jun DEF | Wed 20 Jul | US$4499 | US$5499 | Available |
| Sun 03 Jul DEF | Sun 24 Jul | US$4499 | US$5499 | Available |
| Wed 06 Jul DEF | Wed 27 Jul | US$4499 | US$5499 | Available |
| Sun 10 JulDEF | Sun 31 Jul | US$4499 | US$5499 | Available |
| Wed 13 Jul DEF | Wed 03 Aug | US$4499 | US$5499 | Available |
| Sun 17 Jul DEF | Sun 07 Aug | US$4499 | US$5499 | Available |
| Wed 20 Jul DEF | Wed 10 Aug | US$4499 | US$5499 | Available |
| Sun 24 Jul | Sun 14 Aug | US$4499 | US$5499 | Available |
| Wed 27 Jul | Wed 17 Aug | US$4499 | US$5499 | Available |
| Sun 31 Jul DEF | Sun 21 Aug | US$4550 | US$5550 | Not Available |
| Wed 03 Aug DEF | Wed 24 Aug | US$4550 | US$5550 | Limited Space-Call Travel Agent |
| Sun 07 Aug DEF | Sun 28 Aug | US$4550 | US$5550 | Limited Space-Call Travel Agent |
| Wed 10 Aug DEF | Wed 31 Aug | US$4550 | US$5550 | Not Available |
| Sun 14 Aug DEF | Sun 04 Sep | US$4550 | US$5550 | Not Available |
| Wed 17 Aug DEF | Wed 07 Sep | US$4550 | US$5550 | Limited Space-Call Travel Agent |
| Sun 21 Aug DEF | Sun 11 Sep | US$4550 | US$5550 | Not Available |
| Wed 24 Aug DEF | Wed 14 Sep | US$4550 | US$5550 | Not Available |
| Sun 28 Aug DEF | Sun 18 Sep | US$4550 | US$5550 | Available |
| Wed 31 Aug DEF | Wed 21 Sep | US$4550 | US$5550 | Available |
| Sun 04 Sep DEF | Sun 25 Sep | US$4550 | US$5550 | Available |
| Wed 07 Sep DEF | Wed 28 Sep | US$4550 | US$5550 | Available |
| Sun 11 Sep DEF | Sun 02 Oct | US$4550 | US$5550 | Available |
| Wed 14 Sep DEF | Wed 05 Oct | US$4550 | US$5550 | Available |
| Sun 18 Sep DEF | Sun 09 Oct | US$4499 | US$5499 | Available |
| Wed 21 Sep DEF | Wed 12 Oct | US$4499 | US$5499 | Available |
| DEF = Definite Departure | ||||
* Tour prices and dates are correct at the time of the website going live, however are subject to confirmation at the time of booking. All tour information is correct at time of tours going live, however is subject to change, please confirm all details at time of booking. For full terms and conditions, please refer to our Conditions page.
* Not available - If space clears on a tour displayed as `not available`, that tour will automatically be updated with its new status