| Tour Dates & Total Prices | ||||
|---|---|---|---|---|
| Departs on | Returns on | Total Twin Share per person | Total Single per person | Action |
| Premium Escorted Europe and Britain 2011 | ||||
| 2011 | ||||
| Mon 04 Apr DEF | Fri 15 Apr | US$2375 | US$2925 | Available |
| Mon 11 Apr | Fri 22 Apr | US$2375 | US$2925 | Available |
| Mon 18 Apr DEF | Fri 29 Apr | US$2375 | US$2925 | Available |
| Mon 25 Apr | Fri 06 May * | US$2375 | US$2925 | Available |
| Mon 25 Apr | Fri 06 May * | US$2375 | US$2925 | Not Available |
| Mon 02 May DEF | Fri 13 May * | US$2425 | US$2975 | Available |
| Mon 02 May | Fri 13 May * | US$2425 | US$2975 | Not Available |
| Mon 09 May DEF | Fri 20 May * | US$2425 | US$2975 | Limited Space-Call Travel Agent |
| Mon 09 May DEF | Fri 20 May * | US$2425 | US$2975 | Limited Space-Call Travel Agent |
| Mon 16 May DEF | Fri 27 May * | US$2450 | US$3000 | Available |
| Mon 16 May DEF | Fri 27 May * | US$2450 | US$3000 | Limited Space-Call Travel Agent |
| Mon 23 May DEF | Fri 03 Jun * | US$2450 | US$3000 | Limited Space-Call Travel Agent |
| Mon 23 May DEF | Fri 03 Jun * | US$2450 | US$3000 | Limited Space-Call Travel Agent |
| Mon 30 May DEF | Fri 10 Jun * | US$2450 | US$3000 | Not Available |
| Mon 30 May DEF | Fri 10 Jun * | US$2450 | US$3000 | Limited Space-Call Travel Agent |
| Mon 06 Jun DEF | Fri 17 Jun * | US$2450 | US$3000 | Available |
| Mon 06 Jun | Fri 17 Jun * | US$2450 | US$3000 | Not Available |
| Mon 13 Jun DEF | Fri 24 Jun * | US$2450 | US$3000 | Available |
| Mon 13 Jun DEF | Fri 24 Jun * | US$2450 | US$3000 | Limited Space-Call Travel Agent |
| Mon 20 Jun DEF | Fri 01 Jul * | US$2450 | US$3000 | Limited Space-Call Travel Agent |
| Mon 20 Jun DEF | Fri 01 Jul * | US$2450 | US$3000 | Limited Space-Call Travel Agent |
| Mon 27 Jun DEF | Fri 08 Jul * | US$2450 | US$3000 | Available |
| Mon 27 Jun | Fri 08 Jul * | US$2450 | US$3000 | Not Available |
| Mon 04 Jul DEF | Fri 15 Jul * | US$2450 | US$3000 | Available |
| Mon 04 Jul | Fri 15 Jul * | US$2450 | US$3000 | Not Available |
| Mon 11 Jul DEF | Fri 22 Jul * | US$2450 | US$3000 | Available |
| Mon 11 Jul | Fri 22 Jul * | US$2450 | US$3000 | Not Available |
| Mon 18 Jul DEF | Fri 29 Jul * | US$2450 | US$3000 | Not Available |
| Mon 18 Jul DEF | Fri 29 Jul * | US$2450 | US$3000 | Available |
| Mon 25 Jul DEF | Fri 05 Aug * | US$2475 | US$3025 | Available |
| Mon 25 Jul | Fri 05 Aug * | US$2475 | US$3025 | Not Available |
| Mon 01 Aug DEF | Fri 12 Aug * | US$2450 | US$3000 | Not Available |
| Mon 01 Aug DEF | Fri 12 Aug * | US$2450 | US$3000 | Available |
| Mon 08 Aug DEF | Fri 19 Aug * | US$2450 | US$3000 | Available |
| Mon 08 Aug | Fri 19 Aug * | US$2450 | US$3000 | Not Available |
| Mon 15 Aug DEF | Fri 26 Aug * | US$2450 | US$3000 | Available |
| Mon 15 Aug DEF | Fri 26 Aug * | US$2450 | US$3000 | Limited Space-Call Travel Agent |
| Mon 22 Aug DEF | Fri 02 Sep * | US$2450 | US$3000 | Available |
| Mon 22 Aug | Fri 02 Sep * | US$2450 | US$3000 | Not Available |
| Mon 29 Aug DEF | Fri 09 Sep * | US$2450 | US$3000 | Available |
| Mon 29 Aug | Fri 09 Sep * | US$2450 | US$3000 | Not Available |
| Mon 05 Sep DEF | Fri 16 Sep * | US$2475 | US$3025 | Available |
| Mon 05 Sep DEF | Fri 16 Sep * | US$2475 | US$3025 | Available |
| Mon 12 Sep DEF | Fri 23 Sep * | US$2475 | US$3025 | Available |
| Mon 12 Sep | Fri 23 Sep * | US$2475 | US$3025 | Not Available |
| Mon 19 Sep DEF | Fri 30 Sep * | US$2475 | US$3025 | Available |
| Mon 19 Sep | Fri 30 Sep * | US$2475 | US$3025 | Not Available |
| Mon 26 Sep DEF | Fri 07 Oct * | US$2475 | US$3025 | Available |
| Mon 26 Sep | Fri 07 Oct * | US$2475 | US$3025 | Not Available |
| DEF = Definite Departure | ||||
| * = Multiple departures on the same day - tours may operate in reverse, and some locations/hotels may differ. | ||||
* Tour prices and dates are correct at the time of the website going live, however are subject to confirmation at the time of booking. All tour information is correct at time of tours going live, however is subject to change, please confirm all details at time of booking. For full terms and conditions, please refer to our Conditions page.
* Not available - If space clears on a tour displayed as `not available`, that tour will automatically be updated with its new status