Eva Air: 4D3N Taipei Free & Easy
Package Details | Pricing Information | Additional Information | Book Online
Package Details
Package Includes:
  • Return economy class flight on Eva Air
  • 3 nights accomodation at your choice of hotel with daily breakfast
  • Return land transfers ( Airport - Hotel - Airport )
  • Complimentary full day city tour
Pricing Information
  Hotel
Room
Category
Day
Fr
Day
To
Validity
Adult
Child
Extension Night
(Per Room Per Night)
Single
Twin
Triple
No
Bed
With Bed
Single
Twin
Triple
Link World Standard Mon Sun 01 Oct 09 - 31 Mar 10 664 559 559  408 464 n.a n.a n.a
Paradise Superior Mon Sun 01 Oct 09 - 31 Mar 10 659 554 554  408 464 n.a n.a n.a
East Dragon Superior Mon Sun 01 Oct 09 - 31 Mar 10 676 565 565  411 468 n.a n.a n.a
Royal Castle Superior Mon Sun 01 Oct 09 - 31 Mar 10 692 573 573  415 475 n.a n.a n.a
Rainbow Superior Mon Sun 01 Oct 09 - 31 Mar 10 698 576 576  416 478 n.a n.a n.a
Flower Hotel ( Main ) Superior Mon Sun 01 Oct 09 - 31 Mar 10 688 571 571  414 491 n.a n.a n.a
Flower Annex Hotel ( Branch ) Standard Mon Sun 01 Oct 09 - 31 Mar 10 730 592 592  424 491 n.a n.a n.a
First  Superior Mon Sun 01 Oct 09 - 31 Mar 10 692 573 573  415 475 n.a n.a n.a
Dashin Standard Mon Sun 01 Oct 09 - 31 Mar 10 706 580 580  418 508 n.a n.a n.a
Ever Spring Standard Mon Sun 01 Oct 09 - 31 Mar 10 706 580 580  418 508 n.a n.a n.a
Ferrary Standard Mon Sun 01 Oct 09 - 31 Mar 10 734 594 594  425 493 n.a n.a n.a
KDM Hotel Superior Mon Sun 01 Oct 09 - 31 Mar 10 748 601 601  429 499 n.a n.a n.a
Honda Hotel - Waikoloa Standard Mon Sun 01 Oct 09 - 31 Mar 10 748 601 601  429 499 n.a n.a n.a
Han She Hotel Standard Mon Sun 01 Oct 09 - 31 Mar 10 748 601 601  429 514 n.a n.a n.a
Fu Hau  Standard Mon Sun 01 Oct 09 - 31 Mar 10 760 607 607  432 504 n.a n.a n.a
Fortune Standard Mon Sun 01 Oct 09 - 31 Mar 10 802 628 628  442 522 n.a n.a n.a
Dandy Hotel - Tianjin Standard Mon Sun 01 Oct 09 - 31 Mar 10 844 649 649  453 540 n.a n.a n.a
Rich Garden Standard Mon Sun 01 Oct 09 - 31 Mar 10 844 649 649  453 540 n.a n.a n.a
Royal Inn Superior Mon Sun 01 Oct 09 - 31 Mar 10 860 657 657  457 546 n.a n.a n.a
HD Palace Standard Mon Sun 01 Oct 09 - 31 Mar 10 860 657 657  457 546 n.a n.a n.a
Season Standard Mon Sun 01 Oct 09 - 31 Mar 10 832 643 643  450 571 n.a n.a n.a
Riviera  Superior Mon Sun 01 Oct 09 - 31 Mar 10 914 684 684  470 569 n.a n.a n.a
City Suites Superior Mon Sun 01 Oct 09 - 31 Mar 10 860 657 657  457 546 n.a n.a n.a
Riverview Superior Mon Sun 01 Oct 09 - 31 Mar 10 748 601 601  429 499 n.a n.a n.a
Golden China Superior Mon Sun 01 Oct 09 - 31 Mar 10 776 615 615  436 511 n.a n.a n.a
Baguio Superior Mon Sun 01 Oct 09 - 31 Mar 10 780 619 619  409 465 n.a n.a n.a
Cosmos Superior Mon Sun 01 Oct 09 - 31 Mar 10 790 622 622  439 517 n.a n.a n.a
Gala Superior Mon Sun 01 Oct 09 - 31 Mar 10 844 649 649  453 540 n.a n.a n.a
San Want Superior Mon Sun 01 Oct 09 - 31 Mar 10 896 675 675  466 562 n.a n.a n.a
United Superior Mon Sun 01 Oct 09 - 31 Mar 10 902 678 678  467 564 n.a n.a n.a
Sunworld Dynasty Superior Mon Sun 01 Oct 09 - 31 Mar 10 868 661 661  459 550 n.a n.a n.a
Taipei Garden Superior Mon Sun 01 Oct 09 - 31 Mar 10 944 699 699  478 582 n.a n.a n.a
Brother Superior Mon Sun 01 Oct 09 - 31 Mar 10 928 691 691  474 575 n.a n.a n.a
Caesar Park Taipei Superior Mon Sun 01 Oct 09 - 31 Mar 10 1,012 733 733  495 611 n.a n.a n.a
Imperial Superior Mon Sun 01 Oct 09 - 31 Mar 10 902 678 678  467 564 n.a n.a n.a
Miramar Garden Taipei Superior Mon Sun 01 Oct 09 - 31 Mar 10 1,060 757 757  507 631 n.a n.a n.a
Sheraton Superior Mon Sun 01 Oct 09 - 31 Mar 10 1,208 831 831  544 694 n.a n.a n.a
  • Prices are quoted in Singapore Dollars (SGD) based on per person and exclude all applicable taxes and visa fee (if required)
  • Airfare surcharge of SGD 70 applicable for travel during peak period: 21 Nov 2009 - 10 Feb 2010
  • Estimated taxes of about SGD 140.00 ( Subject to changes )
  • Prices are subject to change without prior notice
  • Terms & conditions apply
  • Hotel Surcharge / Conditions:
    • Surcharge applicable for exhibition period: 29 Sep - 10 Oct 2009
    • East Dragon: 6yrs and above must take child with bed.
    • First Hotel: Surcharge applies for dates: 30 Sep - 02 Oct, 08 Oct - 11 Oct 2009
    • Han She Hotel: Surcharge applies for dates: 25,26,31 Dec 2009, SGD10 per person per night for All Saturdays & Holidays
    • Fortune Hotel: Surcharge applies for dates: 31 Dec 2009
    • Rich Garden: Surcharge applies for dates: 31 Dec 2009, SGD5 per person per night for All Saturdays & Holidays
    • HD Palace: Surcharge applies for dates: 30 Sep - 02 Oct 2009.
    • Season: SGD 10 per person per night surcharge applies for dates: 30 Sep - 02 Oct, 24 Dec 2009 - 03 Jan 2010
    • Golden China: Surcharge applies for dates: 30 Oct - 02 Nov, 20 Nov - 22 Nov 2009
    • Gala Hotel: Surcharge applies for dates: 04 Sep - 15 Sep, 29 Sep - 02 Oct 2009
    • San Want: Surcharge applies for dates: 03 Sep - 26 Nov 2009
    • Sheraton: Surcharge applies for dates: 04 Sep - 15 Dec, 28 Dec 2009 - 03 Jan 2010
Additional Information
Flight Schedule
  Singapore - Taipei
Flight No.
Departure
Time
Arrival
Time
Days of service
BR 226 Singapore 1310 Taipei 1730 Daily
 
  Taipei- Singapore
Flight No.
Departure
Time
Arrival
Time
Days of service
BR 225 Taipei 0740 Singapore 1200 Daily
All timings shown are based on local time. 
Additional trips may be scheduled for peak holiday season. Please contact Customer Care for further assistance.
Book Online
  Personal Details  
  Salutation      
  Family/Last Name Given Name  
  Nationality      
  Email Address  
  Address  
     
  Postal Code      
  Contact No. Mobile No.  
  Fax      

  Booking Details  
  Package Title  
  Departure date / / Return date / /  
  Choice of Hotel  
  Room Required Single  Twin  Triple  Child with bed  Child w/o bed  
  Extension Night (if required)       night(s)
Room Required Single  Twin Triple
  Passenger Names (as in your international passport)  
 
Total number of Passengers    Adult   Child  
Salutation Family Name Given Name Nationality **Child Age
 
  Remarks/Special Request  
 
 
     
       
  Submit       Reset