Tiger Airways: 3D2N Hainan Fun
Package Details | Pricing Information | Additional Information | Book Online
Package Details

Package Includes:

  • Return Economy Class air fare on Tiger Airways
  • Two night accommodation at your choice of hotel with daily breakfast
  • Return Land Transfer
Pricing Information
  Hotel
Room
Category
Day
Fr
Day
To
Validity
Adult
Child
Extension Night
(Per Room Per Night)
Single
Twin
Triple
No
Bed
With Bed
Single
Twin
Triple
Sanya Bay
Holiday Inn Sanya Bay Resort Deluxe Mountain View Mon Sun 01 Jul 08 - 31 Dec 08 475 380 380 265 365 106 146 196
Deluxe Sea View Mon Sun 01 Jul 08 - 31 Dec 08 515 400 400 265 365 126 166 216
Executive Mountain View Mon Sun 01 Jul 08 - 31 Dec 08 575 420 420 265 365 156 196 246
Executive Sea View Mon Sun 01 Jul 08 - 31 Dec 08 615 440 440 265 365 176 208 258
Kempinski Resort & Spa Sanya Deluxe Moutainview Room Mon Sun 01 Jul 08 - 31 Dec 08 698 490 490 295 385 230 250 310
Deluxe Oceanview Room Mon Sun 01 Jul 08 - 31 Dec 08 778 530 530 295 385 270 290 355
Deluxe Ocean Cabana Room Mon Sun 01 Jul 08 - 31 Dec 08 898 590 590 295 385 330 350 425
Yalong Bay
Cactus Resort Superior  Mountain View Mon Sun 01 Jul 08 - 31 Dec 08 500 380 380 265 365 105 135 175
Superior Garden View Mon Sun 01 Jul 08 - 31 Dec 08 500 380 380 265 365 105 135 175
Poolside Garden View Mon Sun 01 Jul 08 - 31 Dec 08 530 400 400 265 365 125 155 195
Resort Golden Palm Standard Sea View Mon Sun 01 Jul 08 - 31 Dec 08 550 395 395 288 380 150 150 210
Deluxe Lake View Mon Sun 01 Jul 08 - 31 Dec 08 570 405 405 288 380 160 160 220
Deluxe Sea View Mon Sun 01 Jul 08 - 31 Dec 08 590 415 415 288 380 170 170 230
Universal Resort Hotel Moutain View Room Mon Sun 01 Jul 08 - 31 Dec 08 550 435 435 288 380 140 180 230
Deluxe Suite Mon Sun 01 Jul 08 - 31 Dec 08 620 465 465 288 380 170 210 260
Crown Plaza Sanya hotel Deluxe Room Mon Sun 01 Jul 08 - 31 Dec 08 550 435 435 288 380 150 190 240
Premier Room Mon Sun 01 Jul 08 - 31 Dec 08 590 455 455 288 380 170 210 260
Premier Sea View Mon Sun 01 Jul 08 - 31 Dec 08 750 495 495 288 380 250 270 330
Yalong Bay Mangrove Tree Resort Sea View Room Mon Sun 01 Jul 08 - 31 Dec 08 690 510 510 310 380 220 260 320
Deluxe Sea View Mon Sun 01 Jul 08 - 31 Dec 08 770 530 530 310 380 260 280 340
Shearton Sanya Resort Classic Mon Sun 01 Jul 08 - 31 Dec 08 750 490 490 320 380 250 250 350
Superior Golf View Mon Sun 01 Jul 08 - 31 Dec 08 770 510 510 320 380 270 270 370
Superior Garden View Mon Sun 01 Jul 08 - 31 Dec 08 790 520 520 320 380 290 290 390
Laguna View Mon Sun 01 Jul 08 - 31 Dec 08 810 530 530 320 380 310 310 410
Hilton Sanya Resort & Spa Scenic Room Mon Sun 01 Jul 08 - 31 Dec 08 810 530 530 300 380 280 280 380
Lake View Room Mon Sun 01 Jul 08 - 31 Dec 08 870 560 560 300 380 310 310 420
Ocean (Pacific) View Room Mon Sun 01 Jul 08 - 31 Dec 08 970 600 600 300 380 340 340 460
Sanya Marriott Resort Deluxe Garden View Mon Sun 01 Jul 08 - 31 Dec 08 840 660 660 300 380 300 420 510
Deluxe Ocean View Mon Sun 01 Jul 08 - 31 Dec 08 990 795 795 300 380 380 550 640
Grand Ocean view Mon Sun 01 Jul 08 - 31 Dec 08 1,080 920 920 300 380 410 665 750
DaDonghai Bay
Rendezvous Baohong Hotel Sanya Deluxe Room Mon Sun 01 Jul 08 - 31 Dec 08 470 390 390 280 370 120 150 190
Presidential Deluxe Mon Sun 01 Jul 08 - 31 Dec 08 580 420 420 280 370 180 190 230
Landscape Beach Hotel Landscape Room Mon Sun 01 Jul 08 - 31 Dec 08 470 390 390 280 370 120 150 190
Deluxe Seaview Mon Sun 01 Jul 08 - 31 Dec 08 520 410 410 280 370 150 170 240
Resort Intime Hotel Superior Oceanview  Mon Sun 01 Jul 08 - 31 Dec 08 540 410 410 280 360 140 175 225
Deluxe Oceanview Mon Sun 01 Jul 08 - 31 Dec 08 560 430 430 280 360 150 195 245
  • Prices are quoted in Singapore Dollars (SGD) based on per person and exclude all applicable taxes and visa fee (if required)
  • Prices are subject to change without prior notice
  • Terms and conditions apply
Additional Information
Flight Schedule
  Singapore - Haikou
Flight No.
Departure
Time
Arrival
Time
Days of service
TR 936 Singapore 1245 Haikou 1620 Daily, except Tuesday
 
   Haikou - Singapore
Flight No.
Departure
Time
Arrival
Time
Days of service
TR 937 Haikou 1650 Singapore 2020 Daily, except Tuesday
All timings shown are based on local time. 
Additional trips may be scheduled for peak holiday season. Please contact Customer Care for further assistance.
Book Online
  Personal Details  
  Salutation      
  Family/Last Name Given Name  
  Nationality      
  Email Address  
  Address  
     
  Postal Code      
  Contact No. Mobile No.  
  Fax      

  Booking Details  
  Package Title  
  Departure date / / Return date / /  
  Choice of Hotel  
  Room Required Single  Twin  Triple  Child with bed  Child w/o bed  
  Extension Night (if required)       night(s)
Room Required Single  Twin Triple
  Passenger Names (as in your international passport)  
 
Total number of Passengers    Adult   Child  
Salutation Family Name Given Name Nationality **Child Age
 
  Remarks/Special Request  
 
 
     
       
  Submit       Reset